RedĀ rubyĀ intenseĀ and inviting. On the nose, characteristic notes of cherry and pepper are enhanced in this fresh type of Valpolicella, followed by faint notes of medicinal herbs.The palate is dry and well balanced. The traditional acidic streak finds the right contrast in the softness of the fruit, giving the wine a sleek and racy profile.
Ā
Name | Allegrini ValpolicellaĀ ClassicoĀ 2022 |
Type | Still red |
Classification |
DOC Valpolicella Classico
|
Year | 2022 |
Format | 0.75 l Standard |
Country |
Italy
|
Region | Veneto |
Grape varieties | 65%Ā Corvina, 5%Ā Molinara, 30%Ā Rondinella |
Location | Fumane di Valpolicella (VR) |
Climate | Altitude: 180-250 m. a.s.l. Exposure: southeast. |
Soil composition. | ClayeyĀ and calcareous. |
Farming system | Pergola |
No. of plants per hectare | About 3,000 vines per hectare. |
Harvest | Manual harvest carried out in the first half of September. |
Fermentation temperature | 26-30 Ā°C |
Fermentation period | 8-10 days with periodic daily pumping over. |
Vinification | Soft pressing, of the destemmed grapes. Fermentation in temperature-controlled stainless steel tanks.Ā Malolactic fermentation: carried out in December. |
Aging | Staying for about 3 months in steel,Ā agingĀ 2 months in bottle. |
GradeĀ alcohol | 13.00% by volume |
Total acidity | 5.50 gr/L |
PH | 3,36 |
Residual sugars | 4.70 g/L |
Dry extract | 27.10 gr/L |
ProductionĀ vintage | 120,000 bottles |
Sulfites | Contains sulfites |
Matching | The simple creations of Mediterranean cuisine, especially pasta dishes and seasonal soups, appetizing entrƩes including lard and warm bruschetta with extra virgin olive oil, hams and cured meats. |
Product title
Vendor
ā¬19.99 | ā¬24.99
Product title
Vendor
ā¬19.99 | ā¬24.99
Product title
Vendor
ā¬19.99 | ā¬24.99
Product title
Vendor